This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS201395 | LITTORINIDAE | ANTONII | 14.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS201394 | LITTORINIDAE | ANTONII | 14.70 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS217137 | LITTORINIDAE | ARTICULATA | 15.00 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS185406 | LITTORINIDAE | AUSTRALIS | 17.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS185407 | LITTORINIDAE | AUSTRALIS | 17.60 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS185408 | LITTORINIDAE | AUSTRALIS | 17.10 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS185409 | LITTORINIDAE | AUSTRALIS | 16.80 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS185410 | LITTORINIDAE | AUSTRALIS | 16.50 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS203614 | LITTORINIDAE | CORONATUS | 25.10 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS228404 | LITTORINIDAE | CORONATUS | 27.50 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS221542 | LITTORINIDAE | CORONATUS | 30.90 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS221541 | LITTORINIDAE | CORONATUS | 26.60 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS203615 | LITTORINIDAE | CORONATUS | 27.90 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS202696 | LITTORINIDAE | CORONATUS | 27.20 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS174547 | LITTORINIDAE | CORONATUS | 25.30 mm | FINE+++/GEM | $ 3.00 |
|
|
|
TS156721 | LITTORINIDAE | IRRORATA | 20.80 mm | FINE+++ | $ 3.00 |
|
|
|
TS207702 | LITTORINIDAE | LUTEA | 13.80 mm | GEM | $ 4.00 |
|
|
|
TS227830 | LITTORINIDAE | LUTEA | 18.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS140073 | LITTORINIDAE | MURICATUS | 22.50 mm | FINE+++/GEM | $ 4.00 |
|
|
|
TS224745 | LITTORINIDAE | MURICATUS | 17.30 mm | FINE+++/GEM | $ 3.00 |
|
