This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS243442 | TURBINELLIDAE | TURBINELLUM | 91.30 mm | FINE+++ | $ 25.00 |
|
|
|
TS243446 | CONIDAE | PULCHER | 40.40 mm | FINE+++/GEM | $ 6.00 |
|
|
|
TS243457 | CYPRAEIDAE | HELVOLA CITRINICOLOR | 21.80 mm | GEM | $ 6.00 |
|
|
|
TS243459 | CYPRAEIDAE | HELVOLA CITRINICOLOR | 20.20 mm | GEM | $ 6.00 |
|
|
|
TS243461 | RANELLIDAE | TENUILIRATUM | 53.20 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243463 | FASCIOLARIIDAE | PALLIDUS | 45.70 mm | FINE+++ | $ 8.00 |
|
|
|
TS243464 | FASCIOLARIIDAE | PALLIDUS | 51.70 mm | FINE+++ | $ 8.00 |
|
|
|
TS243465 | FASCIOLARIIDAE | PALLIDUS | 48.90 mm | FINE+++ | $ 8.00 |
|
|
|
TS243466 | FASCIOLARIIDAE | PALLIDUS | 49.20 mm | FINE+++ | $ 8.00 |
|
|
|
TS243467 | CYPRAEIDAE | CERVINETTA | 55.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243469 | VOLUTIDAE | ZEBRA LINEATINA | 31.90 mm | FINE+++ | $ 6.00 |
|
|
|
TS243470 | VOLUTIDAE | ZEBRA LINEATINA | 34.10 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243471 | VOLUTIDAE | ZEBRA LINEATINA | 35.70 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243472 | CONIDAE | WITTIGI | 30.20 mm | GEM | $ 35.00 |
|
|
|
TS243473 | CONIDAE | WITTIGI | 30.50 mm | GEM | $ 35.00 |
|
|
|
TS243475 | TURBINIDAE | PERSICA ERECTOSPINOSA | 36.30 mm | FINE+++ | $ 8.00 |
|
|
|
TS243476 | FASCIOLARIIDAE | RIKAE | 25.00 mm | FINE+++/GEM | $ 12.00 |
|
|
|
TS243479 | CONIDAE | REGULARIS | 37.90 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS243480 | CONIDAE | ZEYLANICUS | 56.00 mm | FINE+++ | $ 8.00 |
|
|
|
TS243481 | CONIDAE | GUBERNATOR | 49.90 mm | FINE+++/GEM | $ 6.00 |
|
