This Page Contains
Sea shell pictures are located in this page, updated weekly.
Cleaning sea shells
| Click the image or the name to view item. | |||||||
| Image | Ref | Species | Name | Size | Quality | Price(USD) | Shopping Cart |
|---|---|---|---|---|---|---|---|
|
|
TS241313 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 23.80 mm | GEM | $ 12.00 |
|
|
|
TS241314 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 21.20 mm | GEM | $ 12.00 |
|
|
|
TS241315 | CYPRAEIDAE | BOIVINI CUATONI ROSEOCINATA | 23.80 mm | GEM | $ 12.00 |
|
|
|
TS241316 | CYPRAEIDAE | TEULEREI | 42.30 mm | GEM | $ 25.00 |
|
|
|
TS241317 | CYPRAEIDAE | TEULEREI | 42.90 mm | GEM | $ 25.00 |
|
|
|
TS241318 | CYPRAEIDAE | TEULEREI | 43.00 mm | GEM | $ 25.00 |
|
|
|
TS241319 | CYPRAEIDAE | TEULEREI | 41.60 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS241320 | CYPRAEIDAE | TEULEREI | 45.10 mm | FINE+++/GEM | $ 20.00 |
|
|
|
TS241322 | CYPRAEIDAE | TEULEREI | 45.90 mm | GEM | $ 25.00 |
|
|
|
TS241323 | OLIVIDAE | BULBOSA LACERTINA | 43.60 mm | GEM | $ 6.00 |
|
|
|
TS241324 | OLIVIDAE | BULBOSA LACERTINA | 42.30 mm | GEM | $ 6.00 |
|
|
|
TS241330 | VENERIDAE | FASTIGIATA | 32.80 mm | GEM | $ 6.00 |
|
|
|
TS241334 | STROMBIDAE | TURTURELLA | 60.60 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241337 | MALLEIDAE | ANATINUS | 119.10 mm | FINE+++/GEM | $ 30.00 |
|
|
|
TS241342 | FASCIOLARIIDAE | LONGISSIMUS | 255.80 mm | FINE+++ | $ 40.00 |
|
|
|
TS241346 | FASCIOLARIIDAE | LONGISSIMUS | 285.40 mm | FINE+++ | $ 70.00 |
|
|
|
TS241347 | VOLUTIDAE | VESPERTILIO | 65.40 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241354 | CYPRAEIDAE | VITELLUS | 50.70 mm | GEM | $ 8.00 |
|
|
|
TS241355 | CONIDAE | MAGUS RAPHANUS | 70.80 mm | FINE+++/GEM | $ 8.00 |
|
|
|
TS241562 | MURICIDAE | FAUROTI | 48.90 mm | FINE+++ | $ 25.00 |
|
